Vote details
Parnassus Funds
Showing all "Against" votes on proposals of type "Executive Compensation"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| May 15, 2007 | Parnassus Fund | RadiSys Corp. | Approve Omnibus Stock Plan | Against |
| May 15, 2007 | Parnassus Fund | RadiSys Corp. | Amend Qualified Employee Stock Purcha... | Against |
| May 03, 2007 | Parnassus Fund | J2 Global Communicatio... | Approve 2007 Stock Plan | Against |
| May 25, 2006 | Parnassus Fund | Invacare Corp. | Amend Omnibus Stock Plan | Against |
| Jan 25, 2006 | Parnassus Fund | Costco Wholesale Corpo... | Amend Omnibus Stock Plan | Against |
| May 17, 2005 | Parnassus Fund | JPMorgan Chase & Co. | Approve Omnibus Stock Plan | Against |
| May 10, 2005 | Parnassus Fund | Altera Corp. | Amend Stock Option Plan | Against |
| Sep 08, 2004 | Parnassus Fund | H&R Block, Inc. | Amend Non-Employee Director Stock Opt... | Against |
| Sep 08, 2004 | Parnassus Fund | H&R Block, Inc. | Amend Stock Option Plan | Against |
| Jul 28, 2004 | Parnassus Fund | ST. PAUL TRAVELERS COM... | Approve Omnibus Stock Plan | Against |
| May 17, 2004 | Parnassus Fund | Lincare Holdings, Inc. | Approve Omnibus Stock Plan | Against |
| May 14, 2004 | Parnassus Fund | TriQuint Semiconductor... | Amend Stock Option Plan | Against |
| May 13, 2004 | Parnassus Fund | HCC Insurance Holdings... | Approve Omnibus Stock Plan | Against |
| May 11, 2004 | Parnassus Fund | Kinder Morgan, Inc. | Amend Stock Option Plan | Against |
| Apr 22, 2004 | Parnassus Fund | Pfizer Inc. | Approve Omnibus Stock Plan | Against |
mean?