Vote details
Calvert Funds
Showing all "For" votes on proposals of type "Director Election"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Sep 25, 2008 | Calvert Social Index Fund | Del Monte Foods Co. | Elect Director Timothy G. Bruer | For |
| Sep 25, 2008 | Calvert Social Index Fund | Del Monte Foods Co. | Elect Director Mary R. Henderson | For |
| Sep 25, 2008 | Calvert Social Index Fund | Del Monte Foods Co. | Elect Director Sharon L. McCollam | For |
| Sep 22, 2008 | Calvert Social Index Fund | General Mills, Inc. | Elect Director Bradbury H. Anderson | For |
| Sep 22, 2008 | Calvert Social Index Fund | General Mills, Inc. | Elect Director Lois E. Quam | For |
| Sep 22, 2008 | Calvert Social Index Fund | General Mills, Inc. | Elect Director Michael D. Rose | For |
| Sep 22, 2008 | Calvert Social Index Fund | General Mills, Inc. | Elect Director Robert L. Ryan | For |
| Sep 22, 2008 | Calvert Social Index Fund | General Mills, Inc. | Elect Director Dorothy A. Terrell | For |
| Sep 22, 2008 | Calvert Social Index Fund | General Mills, Inc. | Elect Director Paul Danos | For |
| Sep 22, 2008 | Calvert Social Index Fund | General Mills, Inc. | Elect Director William T. Esrey | For |
| Sep 22, 2008 | Calvert Social Index Fund | General Mills, Inc. | Elect Director Raymond V. Gilmartin | For |
| Sep 22, 2008 | Calvert Social Index Fund | General Mills, Inc. | Elect Director Judith Richards Hope | For |
| Sep 22, 2008 | Calvert Social Index Fund | General Mills, Inc. | Elect Director Heidi G. Miller | For |
| Sep 22, 2008 | Calvert Social Index Fund | General Mills, Inc. | Elect Director Hilda Ochoa-Brillembourg | For |
| Sep 22, 2008 | Calvert Social Index Fund | General Mills, Inc. | Elect Director Steve Odland | For |
| Sep 22, 2008 | Calvert Social Index Fund | General Mills, Inc. | Elect Director Kendall J. Powell | For |
| Sep 22, 2008 | Calvert Social Index Fund | Symantec Corp. | Elect Director Michael A. Brown | For |
| Sep 22, 2008 | Calvert Social Index Fund | Symantec Corp. | Elect Director V. Paul Unruh | For |
| Sep 22, 2008 | Calvert Social Index Fund | Symantec Corp. | Elect Director William T. Coleman | For |
| Sep 22, 2008 | Calvert Social Index Fund | Symantec Corp. | Elect Director Frank E. Dangeard | For |
mean?