Vote details
Neuberger Berman Funds
Showing all "For" votes on proposals of type "Executive Compensation"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Apr 20, 2006 | Neuberger Berman Socially R... | BP PLC | TO APPROVE THE DIRECTORS REMUNERATION... | For |
| Apr 18, 2006 | Neuberger Berman Socially R... | Citigroup Inc. | Performance-Based Equity Awards | For |
| Jul 26, 2005 | Neuberger Berman Socially R... | VODAFONE GROUP PLC | TO APPROVE THE REMUNERATION REPORT | For |
| Jul 25, 2005 | Neuberger Berman Socially R... | NATIONAL GRID TRANSCO ... | TO APPROVE THE DIRECTORS REMUNERATION... | For |
| Jul 15, 2005 | Neuberger Berman Socially R... | Dell Inc. | Expense Stock Options | For |
| Jun 23, 2005 | Neuberger Berman Socially R... | TOYOTA MOTOR CORP. | AMENDMENT OF THE ARTICLES OF INCORPOR... | For |
| May 10, 2005 | Neuberger Berman Socially R... | Altera Corp. | Expense Stock Options | For |
| May 03, 2005 | Neuberger Berman Socially R... | UnitedHealth Group Inc... | Performance- Based/Indexed Options | For |
| May 03, 2005 | Neuberger Berman Socially R... | UnitedHealth Group Inc... | Performance- Based/Indexed Options | For |
| Apr 14, 2005 | Neuberger Berman Socially R... | BP PLC (FORM. BP AMOCO... | TO APPROVE THE DIRECTORS REMUNERATION... | For |
| Jul 16, 2004 | Neuberger Berman Socially R... | Dell Inc. | Expense Stock Options | For |
| May 12, 2004 | Neuberger Berman Socially R... | UnitedHealth Group Inc... | Expense Stock Options | For |
| Apr 15, 2004 | Neuberger Berman Socially R... | BP PLC (FORM. BP AMOCO... | TO APPROVE THE DIRECTORS REMUNERATION... | For |
| Apr 15, 2004 | Neuberger Berman Socially R... | Texas Instruments Inc. | Expense Stock Options | For |
| Jul 30, 2003 | Neuberger Berman Socially R... | VODAFONE GROUP PLC | Approve Remuneration Report | For |
mean?