Vote details
RiverSource Funds
Showing all "For" votes on proposals of type "Board Independence and Performance"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 13, 2007 | RiverSource Diversified Equ... | Caterpillar Inc. | Separate Chairman and CEO Positions | For |
| Jun 13, 2007 | RiverSource S&P 500 Index Fund | Caterpillar Inc. | Separate Chairman and CEO Positions | For |
| May 30, 2007 | RiverSource Diversified Equ... | Exxon Mobil Corp. | Separate Chairman and CEO Positions | For |
| May 30, 2007 | RiverSource S&P 500 Index Fund | Exxon Mobil Corp. | Separate Chairman and CEO Positions | For |
| May 24, 2007 | RiverSource Diversified Equ... | Home Depot, Inc. | Separate Chairman and CEO Positions | For |
| May 24, 2007 | RiverSource S&P 500 Index Fund | Home Depot, Inc. | Separate Chairman and CEO Positions | For |
| May 24, 2007 | RiverSource S&P 500 Index Fund | Hilton Hotels Corp. | Separate Chairman and CEO Positions | For |
| May 24, 2007 | RiverSource S&P 500 Index Fund | The Interpublic Group ... | Separate Chairman and CEO Positions | For |
| May 23, 2007 | RiverSource Diversified Equ... | Comcast Corp. | Separate Chairman and CEO Positions | For |
| May 23, 2007 | RiverSource S&P 500 Index Fund | Qwest Communications I... | Separate Chairman and CEO Positions | For |
| May 23, 2007 | RiverSource S&P 500 Index Fund | Xcel Energy Inc. | Separate Chairman and CEO Positions | For |
| May 23, 2007 | RiverSource S&P 500 Index Fund | Comcast Corp. | Separate Chairman and CEO Positions | For |
| May 18, 2007 | RiverSource Diversified Equ... | Time Warner Inc | Separate Chairman and CEO Positions | For |
| May 18, 2007 | RiverSource S&P 500 Index Fund | Mattel, Inc. | Separate Chairman and CEO Positions | For |
| May 18, 2007 | RiverSource S&P 500 Index Fund | Time Warner Inc | Separate Chairman and CEO Positions | For |
| May 18, 2007 | RiverSource S&P 500 Index Fund | Dean Foods Company | Separate Chairman and CEO Positions | For |
| May 17, 2007 | RiverSource S&P 500 Index Fund | Allegheny Energy, Inc. | Separate Chairman and CEO Positions | For |
| May 16, 2007 | RiverSource S&P 500 Index Fund | NORTHROP GRUMMAN CORP. | Separate Chairman and CEO Positions | For |
| May 16, 2007 | RiverSource S&P 500 Index Fund | Safeway Inc. | Separate Chairman and CEO Positions | For |
| May 15, 2007 | RiverSource S&P 500 Index Fund | JPMorgan Chase & Co. | Separate Chairman and CEO Positions | For |
mean?