Vote details
RiverSource Funds
Showing all "Abstain" votes on proposals of type "Director Election"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| May 03, 2007 | RiverSource Diversified Equ... | ABB LTD. | ROGER AGNELLI, BRAZILIAN, RE-ELECT AS... | Did Not Vote |
| May 03, 2007 | RiverSource Diversified Equ... | ABB LTD. | LOUIS R. HUGHES, AMERICAN, RE-ELECT A... | Did Not Vote |
| May 03, 2007 | RiverSource Diversified Equ... | ABB LTD. | HANS ULRICH MARKI, SWISS, RE-ELECT AS... | Did Not Vote |
| May 03, 2007 | RiverSource Diversified Equ... | ABB LTD. | MICHEL DE ROSEN, FRENCH, RE-ELECT AS ... | Did Not Vote |
| May 03, 2007 | RiverSource Diversified Equ... | ABB LTD. | MICHAEL TRESCHOW, SWEDISH, RE-ELECT A... | Did Not Vote |
| May 03, 2007 | RiverSource Diversified Equ... | ABB LTD. | BERND W. VOSS, GERMAN, RE-ELECT AS A ... | Did Not Vote |
| May 03, 2007 | RiverSource Diversified Equ... | ABB LTD. | JACOB WALLENBERG, SWEDISH, RE-ELECT A... | Did Not Vote |
| May 03, 2007 | RiverSource Diversified Equ... | ABB LTD. | HUBERTUS VON GRUNBERG, GERMAN, ELECTE... | Did Not Vote |
| Jun 16, 2006 | RiverSource Diversified Equ... | REPSOL YPF SA (FORMERL... | APPOINTMENT, RATIFICATION OR RE-ELECT... | Did Not Vote |
| May 12, 2006 | RiverSource Diversified Equ... | TOTAL S.A. (FORMERLY T... | Elect Director Anne Lauvergeon | Did Not Vote |
| May 12, 2006 | RiverSource Diversified Equ... | TOTAL S.A. (FORMERLY T... | Elect Director Daniel Bouton | Did Not Vote |
| May 12, 2006 | RiverSource Diversified Equ... | TOTAL S.A. (FORMERLY T... | Elect Director Bertrand Collomb | Did Not Vote |
| May 12, 2006 | RiverSource Diversified Equ... | TOTAL S.A. (FORMERLY T... | Elect Director A Jeancourt-Galignani | Did Not Vote |
| May 12, 2006 | RiverSource Diversified Equ... | TOTAL S.A. (FORMERLY T... | Elect Director Michel Pebereau | Did Not Vote |
| May 12, 2006 | RiverSource Diversified Equ... | TOTAL S.A. (FORMERLY T... | Elect Director Pierre Vaillaud | Did Not Vote |
| May 12, 2006 | RiverSource Diversified Equ... | TOTAL S.A. (FORMERLY T... | Elect Director Christophe De Margerie | Did Not Vote |
| Apr 25, 2006 | RiverSource S&P 500 Index Fund | Praxair, Inc. | Elect Director Stephen F. Angel | Did Not Vote |
| Apr 25, 2006 | RiverSource S&P 500 Index Fund | Praxair, Inc. | Elect Director Claire W. Gargalli | Did Not Vote |
| Apr 25, 2006 | RiverSource S&P 500 Index Fund | Praxair, Inc. | Elect Director G. Jackson Ratcliffe, Jr. | Did Not Vote |
| Apr 25, 2006 | RiverSource S&P 500 Index Fund | Praxair, Inc. | Elect Director Dennis H. Reilley | Did Not Vote |
mean?