Vote details
RiverSource Funds
Showing all "Abstain" votes on proposals of type "Environmental and Social"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 28, 2007 | RiverSource S&P 500 Index Fund | The Kroger Co. | Report on Climate Change | Abstain |
| Jun 05, 2007 | RiverSource Diversified Equ... | General Motors Corp. | Adopt Greenhouse Gas Emissions Goals | Abstain |
| Jun 05, 2007 | RiverSource S&P 500 Index Fund | General Motors Corp. | Adopt Greenhouse Gas Emissions Goals | Abstain |
| Jun 01, 2007 | RiverSource Diversified Equ... | Wal-Mart Stores, Inc. | Prepare Business Social Responsibilit... | Abstain |
| Jun 01, 2007 | RiverSource S&P 500 Index Fund | Wal-Mart Stores, Inc. | Prepare Business Social Responsibilit... | Abstain |
| May 30, 2007 | RiverSource Diversified Equ... | Exxon Mobil Corp. | Report on Environmental Accountability | Abstain |
| May 30, 2007 | RiverSource Diversified Equ... | Exxon Mobil Corp. | Report on Emission Reduction Goals | Abstain |
| May 30, 2007 | RiverSource Diversified Equ... | Exxon Mobil Corp. | Report on Carbon Dioxide Emissions In... | Abstain |
| May 30, 2007 | RiverSource Diversified Equ... | Exxon Mobil Corp. | Adopt Policy to Increase Renewable En... | Abstain |
| May 30, 2007 | RiverSource S&P 500 Index Fund | Exxon Mobil Corp. | Report on Environmental Accountability | Abstain |
| May 30, 2007 | RiverSource S&P 500 Index Fund | Exxon Mobil Corp. | Report on Emission Reduction Goals | Abstain |
| May 30, 2007 | RiverSource S&P 500 Index Fund | Exxon Mobil Corp. | Report on Carbon Dioxide Emissions In... | Abstain |
| May 30, 2007 | RiverSource S&P 500 Index Fund | Exxon Mobil Corp. | Adopt Policy to Increase Renewable En... | Abstain |
| May 25, 2007 | RiverSource S&P 500 Index Fund | Lowe's Companies, Inc. | Report on Progress Toward Implementin... | Abstain |
| May 24, 2007 | RiverSource S&P 500 Index Fund | McDonald's Corp. | Label Genetically Modified Organisms | Abstain |
| May 24, 2007 | RiverSource S&P 500 Index Fund | Hasbro, Inc. | Prepare Sustainability Report | Abstain |
| May 24, 2007 | RiverSource S&P 500 Index Fund | R. R. Donnelley & Sons... | Prepare a Sustainability Report | Abstain |
| May 24, 2007 | RiverSource S&P 500 Index Fund | Supervalu Inc. | Report on Feasibility of Improving An... | Abstain |
| May 23, 2007 | RiverSource Diversified Equ... | Southern Company | Report on Emission Reduction Goals | Abstain |
| May 23, 2007 | RiverSource Diversified Equ... | Comcast Corp. | Prepare Sustainability Report | Abstain |
mean?