Vote details
Morgan Stanley Funds
Showing all "Against" votes on proposals of type "Environmental and Social"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 28, 2007 | Morgan Stanley S&P 500 Index | The Kroger Co. | Report on Climate Change | Against |
| Jun 14, 2007 | Morgan Stanley Focus Growth | ULTRA PETROLEUM CORP. | Prepare a Climate Change Report | Against |
| Jun 05, 2007 | Morgan Stanley S&P 500 Index | General Motors Corp. | Adopt Greenhouse Gas Emissions Goals | Against |
| Jun 01, 2007 | Morgan Stanley S&P 500 Index | Wal-Mart Stores, Inc. | Prepare Business Social Responsibilit... | Against |
| May 30, 2007 | Morgan Stanley Dividend Gro... | Exxon Mobil Corp. | Report on Environmental Accountability | Against |
| May 30, 2007 | Morgan Stanley Dividend Gro... | Exxon Mobil Corp. | Report on Emission Reduction Goals | Against |
| May 30, 2007 | Morgan Stanley Dividend Gro... | Exxon Mobil Corp. | Report on Carbon Dioxide Emissions In... | Against |
| May 30, 2007 | Morgan Stanley Dividend Gro... | Exxon Mobil Corp. | Adopt Policy to Increase Renewable En... | Against |
| May 30, 2007 | Morgan Stanley S&P 500 Index | Exxon Mobil Corp. | Report on Environmental Accountability | Against |
| May 30, 2007 | Morgan Stanley S&P 500 Index | Exxon Mobil Corp. | Report on Emission Reduction Goals | Against |
| May 30, 2007 | Morgan Stanley S&P 500 Index | Exxon Mobil Corp. | Report on Carbon Dioxide Emissions In... | Against |
| May 30, 2007 | Morgan Stanley S&P 500 Index | Exxon Mobil Corp. | Adopt Policy to Increase Renewable En... | Against |
| May 25, 2007 | Morgan Stanley S&P 500 Index | Lowe's Companies, Inc. | Report on Progress Toward Implementin... | Against |
| May 24, 2007 | Morgan Stanley S&P 500 Index | McDonald's Corp. | Label Genetically Modified Organisms | Against |
| May 24, 2007 | Morgan Stanley S&P 500 Index | Hasbro, Inc. | Prepare Sustainability Report | Against |
| May 24, 2007 | Morgan Stanley S&P 500 Index | R. R. Donnelley & Sons... | Prepare a Sustainability Report | Against |
| May 24, 2007 | Morgan Stanley S&P 500 Index | Supervalu Inc. | Report on Feasibility of Improving An... | Against |
| May 23, 2007 | Morgan Stanley S&P 500 Index | Southern Company | Report on Emission Reduction Goals | Against |
| May 23, 2007 | Morgan Stanley S&P 500 Index | Comcast Corp. | Prepare Sustainability Report | Against |
| May 17, 2007 | Morgan Stanley S&P 500 Index | Allegheny Energy, Inc. | Report on Impact of Utilizing the Nat... | Against |
mean?