Vote details
Morgan Stanley Funds
Showing all "Abstain" votes on proposals of type "Executive Compensation"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Apr 18, 2006 | Morgan Stanley S&P 500 Index | Washington Mutual, Inc | Amend Omnibus Stock Plan | Did Not Vote |
| Apr 18, 2006 | Morgan Stanley S&P 500 Index | Washington Mutual, Inc | Approve Executive Incentive Bonus Plan | Did Not Vote |
| May 14, 2004 | Morgan Stanley Focus Growth | TOTAL S.A. (FORMERLY T... | Approve Remuneration of Directors in ... | Did Not Vote |
| May 14, 2004 | Morgan Stanley Focus Growth | TOTAL S.A. (FORMERLY T... | Approve Stock Option Plan Grants | Did Not Vote |
| Jul 25, 2003 | Morgan Stanley S&P 500 Index | Hercules Inc. | Approve Non-Employee Director Omnibus... | Did Not Vote |
mean?