Vote details
MFS Funds
Showing all "Against" votes on proposals of type "Executive Compensation"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 13, 2007 | MFS Total Return Fund | Countrywide Financial ... | Advisory Vote to Ratify Named Executi... | Against |
| Jun 01, 2007 | MFS Total Return Fund | Wal-Mart Stores, Inc. | Pay For Superior Performance | Against |
| Jun 01, 2007 | MFS Total Return Fund | Wal-Mart Stores, Inc. | Report on Equity Compensation by Race... | Against |
| Jun 01, 2007 | MFS Total Return Fund | Wal-Mart Stores, Inc. | Report on Pay Disparity | Against |
| Jun 01, 2007 | MFS Total Return Fund | Wal-Mart Stores, Inc. | Advisory Vote to Ratify Named Executi... | Against |
| May 30, 2007 | MFS Total Return Fund | Exxon Mobil Corp. | Initiate Payment of Cash Dividend | Against |
| May 30, 2007 | MFS Total Return Fund | Exxon Mobil Corp. | Advisory Vote to Ratify Named Executi... | Against |
| May 30, 2007 | MFS Total Return Fund | Exxon Mobil Corp. | Review Executive Compensation | Against |
| May 30, 2007 | MFS Total Return Fund | Exxon Mobil Corp. | Limit Executive Compensation | Against |
| May 30, 2007 | MFS Value Fund | Exxon Mobil Corp. | Initiate Payment of Cash Dividend | Against |
| May 30, 2007 | MFS Value Fund | Exxon Mobil Corp. | Advisory Vote to Ratify Named Executi... | Against |
| May 30, 2007 | MFS Value Fund | Exxon Mobil Corp. | Review Executive Compensation | Against |
| May 30, 2007 | MFS Value Fund | Exxon Mobil Corp. | Limit Executive Compensation | Against |
| May 29, 2007 | MFS Total Return Fund | UnitedHealth Group Inc... | Performance-Based and/or Time-Based E... | Against |
| May 29, 2007 | MFS Total Return Fund | UnitedHealth Group Inc... | Establish SERP Policy | Against |
| May 29, 2007 | MFS Total Return Fund | UnitedHealth Group Inc... | Advisory Vote to Ratify Named Executi... | Against |
| May 29, 2007 | MFS Value Fund | UnitedHealth Group Inc... | Performance-Based and/or Time-Based E... | Against |
| May 29, 2007 | MFS Value Fund | UnitedHealth Group Inc... | Establish SERP Policy | Against |
| May 29, 2007 | MFS Value Fund | UnitedHealth Group Inc... | Advisory Vote to Ratify Named Executi... | Against |
| May 23, 2007 | MFS Total Return Fund | Qwest Communications I... | Performance-Based and/or Time-Based E... | Against |
mean?