Vote details
MFS Funds
Showing all "Abstain" votes on proposals of type "Director Election"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| May 02, 2007 | MFS Total Return Fund | Syngenta AG | Reelect Michael Pragnell as Director | Did Not Vote |
| May 02, 2007 | MFS Total Return Fund | Syngenta AG | Reelect Jacques Vincent as Director | Did Not Vote |
| May 02, 2007 | MFS Total Return Fund | Syngenta AG | Reelect Rupert Gasser as Director | Did Not Vote |
| May 02, 2007 | MFS Value Fund | Syngenta AG | Reelect Michael Pragnell as Director | Did Not Vote |
| May 02, 2007 | MFS Value Fund | Syngenta AG | Reelect Jacques Vincent as Director | Did Not Vote |
| May 02, 2007 | MFS Value Fund | Syngenta AG | Reelect Rupert Gasser as Director | Did Not Vote |
| Apr 19, 2007 | MFS Total Return Fund | NESTLE SA | Reelect Peter Brabeck-Letmathe as Dir... | Did Not Vote |
| Apr 19, 2007 | MFS Total Return Fund | NESTLE SA | Reelect Edward George as Director | Did Not Vote |
| Apr 19, 2007 | MFS Value Fund | NESTLE SA | Reelect Peter Brabeck-Letmathe as Dir... | Did Not Vote |
| Apr 19, 2007 | MFS Value Fund | NESTLE SA | Reelect Edward George as Director | Did Not Vote |
| Apr 18, 2007 | MFS Total Return Fund | UBS AG | Reelect Stephan Haeringer as Director | Did Not Vote |
| Apr 18, 2007 | MFS Total Return Fund | UBS AG | Reelect Helmut Panke as Director | Did Not Vote |
| Apr 18, 2007 | MFS Total Return Fund | UBS AG | Reelect Peter Spuhler as Director | Did Not Vote |
| Apr 18, 2007 | MFS Total Return Fund | UBS AG | Elect Sergio Marchionne as Director | Did Not Vote |
| Apr 18, 2007 | MFS Value Fund | UBS AG | Reelect Stephan Haeringer as Director | Did Not Vote |
| Apr 18, 2007 | MFS Value Fund | UBS AG | Reelect Helmut Panke as Director | Did Not Vote |
| Apr 18, 2007 | MFS Value Fund | UBS AG | Reelect Peter Spuhler as Director | Did Not Vote |
| Apr 18, 2007 | MFS Value Fund | UBS AG | Elect Sergio Marchionne as Director | Did Not Vote |
| May 12, 2006 | MFS Total Return Fund | TOTAL S.A. (FORMERLY T... | Elect Director Anne Lauvergeon | Did Not Vote |
| May 12, 2006 | MFS Total Return Fund | TOTAL S.A. (FORMERLY T... | Elect Director Daniel Bouton | Did Not Vote |
mean?