Vote details
Evergreen Funds
Showing all "For" votes on proposals of type "Environmental and Social"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 28, 2007 | Evergreen Equity Index | The Kroger Co. | Report on Climate Change | For |
| Jun 28, 2007 | Evergreen Large Cap Equity | The Kroger Co. | Report on Climate Change | For |
| Jun 05, 2007 | Evergreen Equity Index | General Motors Corp. | Adopt Greenhouse Gas Emissions Goals | For |
| May 30, 2007 | Evergreen Equity Index | Exxon Mobil Corp. | Report on Emission Reduction Goals | For |
| May 30, 2007 | Evergreen Fundamental Large... | Exxon Mobil Corp. | Report on Emission Reduction Goals | For |
| May 30, 2007 | Evergreen Large Cap Equity | Exxon Mobil Corp. | Report on Emission Reduction Goals | For |
| May 24, 2007 | Evergreen Equity Index | Hasbro, Inc. | Prepare Sustainability Report | For |
| May 24, 2007 | Evergreen Equity Index | R. R. Donnelley & Sons... | Prepare a Sustainability Report | For |
| May 23, 2007 | Evergreen Equity Index | Comcast Corp. | Prepare Sustainability Report | For |
| May 19, 2007 | Evergreen Equity Index | Dillards, Inc | Prepare Sustainability Report | For |
| May 17, 2007 | Evergreen Equity Index | Allegheny Energy, Inc. | Report on Power Plant Emissions | For |
| May 16, 2007 | Evergreen Equity Index | Safeway Inc. | Prepare Sustainability Report | For |
| May 16, 2007 | Evergreen Large Cap Equity | Safeway Inc. | Prepare Sustainability Report | For |
| May 15, 2007 | Evergreen Equity Index | Boston Properties Inc. | Report on Energy Efficiency | For |
| May 15, 2007 | Evergreen Equity Index | Comerica Inc. | Prepare Sustainability Report | For |
| May 10, 2007 | Evergreen Equity Index | The Dow Chemical Company | Report on Environmental Remediation | For |
| May 10, 2007 | Evergreen Equity Index | Ford Motor Company | Adopt Greenhouse Gas Emissions Goals | For |
| May 09, 2007 | Evergreen Equity Index | ConocoPhillips | Report on Environmental Damage from D... | For |
| May 09, 2007 | Evergreen Equity Index | CVS Caremark Corp | Prepare Sustainability Report | For |
| May 09, 2007 | Evergreen Fundamental Large... | ConocoPhillips | Report on Environmental Damage from D... | For |
mean?