Vote details
Evergreen Funds
Showing all "For" votes on proposals of type "Executive Compensation"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 14, 2007 | Evergreen Equity Index | Jones Apparel Group, Inc. | Advisory Vote to Ratify Named Executi... | For |
| Jun 13, 2007 | Evergreen Equity Index | Countrywide Financial ... | Advisory Vote to Ratify Named Executi... | For |
| Jun 13, 2007 | Evergreen Large Cap Equity | Countrywide Financial ... | Advisory Vote to Ratify Named Executi... | For |
| Jun 12, 2007 | Evergreen Equity Index | Yahoo!, Inc. | Pay For Superior Performance | For |
| Jun 07, 2007 | Evergreen Equity Index | Affiliated Computer Se... | Advisory Vote to Ratify Named Executi... | For |
| Jun 07, 2007 | Evergreen Large Cap Equity | Affiliated Computer Se... | Advisory Vote to Ratify Named Executi... | For |
| Jun 06, 2007 | Evergreen Equity Index | Ingersoll-Rand Company... | SHAREHOLDER PROPOSAL TO REQUIRE A SHA... | For |
| Jun 06, 2007 | Evergreen Large Cap Equity | Ingersoll-Rand Company... | SHAREHOLDER PROPOSAL TO REQUIRE A SHA... | For |
| Jun 05, 2007 | Evergreen Equity Index | General Motors Corp. | Performance-Based and/or Time-Based E... | For |
| Jun 05, 2007 | Evergreen Equity Index | Nabors Industries, Ltd. | SHAREHOLDER PROPOSAL TO PERMIT SHAREH... | For |
| Jun 05, 2007 | Evergreen Equity Index | Nabors Industries, Ltd. | SHAREHOLDER PROPOSAL TO ADOPT A PAY F... | For |
| Jun 05, 2007 | Evergreen Large Cap Equity | Nabors Industries, Ltd. | SHAREHOLDER PROPOSAL TO PERMIT SHAREH... | For |
| Jun 05, 2007 | Evergreen Large Cap Equity | Nabors Industries, Ltd. | SHAREHOLDER PROPOSAL TO ADOPT A PAY F... | For |
| Jun 01, 2007 | Evergreen Equity Index | Wal-Mart Stores, Inc. | Pay For Superior Performance | For |
| Jun 01, 2007 | Evergreen Equity Index | Wal-Mart Stores, Inc. | Report on Equity Compensation by Race... | For |
| Jun 01, 2007 | Evergreen Equity Index | Wal-Mart Stores, Inc. | Advisory Vote to Ratify Named Executi... | For |
| Jun 01, 2007 | Evergreen Fundamental Large... | Wal-Mart Stores, Inc. | Pay For Superior Performance | For |
| Jun 01, 2007 | Evergreen Fundamental Large... | Wal-Mart Stores, Inc. | Report on Equity Compensation by Race... | For |
| Jun 01, 2007 | Evergreen Fundamental Large... | Wal-Mart Stores, Inc. | Advisory Vote to Ratify Named Executi... | For |
| Jun 01, 2007 | Evergreen Large Cap Equity | Wal-Mart Stores, Inc. | Pay For Superior Performance | For |
mean?