Vote details
Evergreen Funds
Showing all "Against" votes on proposals of type "Environmental and Social"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 01, 2007 | Evergreen Equity Index | Wal-Mart Stores, Inc. | Prepare Business Social Responsibilit... | Against |
| Jun 01, 2007 | Evergreen Fundamental Large... | Wal-Mart Stores, Inc. | Prepare Business Social Responsibilit... | Against |
| Jun 01, 2007 | Evergreen Large Cap Equity | Wal-Mart Stores, Inc. | Prepare Business Social Responsibilit... | Against |
| May 30, 2007 | Evergreen Equity Index | Exxon Mobil Corp. | Report on Environmental Accountability | Against |
| May 30, 2007 | Evergreen Equity Index | Exxon Mobil Corp. | Report on Carbon Dioxide Emissions In... | Against |
| May 30, 2007 | Evergreen Equity Index | Exxon Mobil Corp. | Adopt Policy to Increase Renewable En... | Against |
| May 30, 2007 | Evergreen Fundamental Large... | Exxon Mobil Corp. | Report on Environmental Accountability | Against |
| May 30, 2007 | Evergreen Fundamental Large... | Exxon Mobil Corp. | Report on Carbon Dioxide Emissions In... | Against |
| May 30, 2007 | Evergreen Fundamental Large... | Exxon Mobil Corp. | Adopt Policy to Increase Renewable En... | Against |
| May 30, 2007 | Evergreen Large Cap Equity | Exxon Mobil Corp. | Report on Environmental Accountability | Against |
| May 30, 2007 | Evergreen Large Cap Equity | Exxon Mobil Corp. | Report on Carbon Dioxide Emissions In... | Against |
| May 30, 2007 | Evergreen Large Cap Equity | Exxon Mobil Corp. | Adopt Policy to Increase Renewable En... | Against |
| May 25, 2007 | Evergreen Equity Index | Lowe's Companies, Inc. | Report on Progress Toward Implementin... | Against |
| May 24, 2007 | Evergreen Equity Index | McDonald's Corp. | Label Genetically Modified Organisms | Against |
| May 24, 2007 | Evergreen Equity Index | Supervalu Inc. | Report on Feasibility of Improving An... | Against |
| May 23, 2007 | Evergreen Equity Index | Southern Company | Report on Emission Reduction Goals | Against |
| May 17, 2007 | Evergreen Equity Index | Allegheny Energy, Inc. | Report on Impact of Utilizing the Nat... | Against |
| May 17, 2007 | Evergreen Equity Index | Yum Brands, Inc. | Report on Sustainable Fish/Seafood So... | Against |
| May 17, 2007 | Evergreen Equity Index | Yum Brands, Inc. | Report on Animal Welfare Policies | Against |
| May 16, 2007 | Evergreen Equity Index | NORTHROP GRUMMAN CORP. | Report on Foreign Arms Sales | Against |
mean?