Vote details
Evergreen Funds
Showing all "Against" votes on proposals of type "Takeover Defenses"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 05, 2007 | Evergreen Equity Index | General Motors Corp. | Approve Terms of Existing Poison Pill | Against |
| May 24, 2007 | Evergreen Equity Index | Home Depot, Inc. | Submit Shareholder Rights Plan (Poiso... | Against |
| May 24, 2007 | Evergreen Equity Index | R. R. Donnelley & Sons... | Declassify the Board of Directors | Against |
| May 16, 2007 | Evergreen Equity Index | Halliburton Co. | Amend Terms of Existing Poison Pill | Against |
| May 03, 2007 | Evergreen Equity Index | Verizon Communications | Approve Terms of Existing Poison Pill | Against |
| May 03, 2007 | Evergreen Fundamental Large... | Verizon Communications | Approve Terms of Existing Poison Pill | Against |
| May 03, 2007 | Evergreen Large Cap Equity | Verizon Communications | Approve Terms of Existing Poison Pill | Against |
| Apr 30, 2007 | Evergreen Equity Index | The Boeing Co. | Submit Shareholder Rights Plan (Poiso... | Against |
| Apr 25, 2007 | Evergreen Equity Index | Chevron Corporation | Approve/Amend Terms of Existing Poiso... | Against |
| Apr 25, 2007 | Evergreen Large Cap Equity | Chevron Corporation | Approve/Amend Terms of Existing Poiso... | Against |
| Apr 24, 2007 | Evergreen Equity Index | Praxair, Inc. | Submit Shareholder Rights Plan (Poiso... | Against |
| May 17, 2006 | Evergreen Equity Index | Halliburton Co. | Amend Terms of Existing Poison Pill | Against |
| May 16, 2006 | Evergreen Equity Index | JPMorgan Chase & Co. | Approve Terms of Existing Poison Pill | Against |
| May 16, 2006 | Evergreen Fundamental Large... | JPMorgan Chase & Co. | Approve Terms of Existing Poison Pill | Against |
| May 16, 2006 | Evergreen Large Cap Equity | JPMorgan Chase & Co. | Approve Terms of Existing Poison Pill | Against |
| May 11, 2006 | Evergreen Equity Index | Allegheny Energy, Inc. | Submit Shareholder Rights Plan (Poiso... | Against |
| May 05, 2006 | Evergreen Equity Index | IMS Health Inc. | Submit Shareholder Rights Plan (Poiso... | Against |
| Apr 19, 2006 | Evergreen Equity Index | PG&E Corp. | Submit Shareholder Rights Plan (Poiso... | Against |
| Apr 19, 2006 | Evergreen Fundamental Large... | PG&E Corp. | Submit Shareholder Rights Plan (Poiso... | Against |
| Apr 19, 2006 | Evergreen Large Cap Equity | PG&E Corp. | Submit Shareholder Rights Plan (Poiso... | Against |
mean?