Vote details
Evergreen Funds
Showing all "Abstain" votes on proposals of type "Executive Compensation"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| May 07, 2007 | Evergreen Equity Index | Motorola, Inc. | Amend Qualified Employee Stock Purcha... | Did Not Vote |
| May 07, 2007 | Evergreen Large Cap Equity | Motorola, Inc. | Amend Qualified Employee Stock Purcha... | Did Not Vote |
| Jun 30, 2006 | Evergreen Equity Index | Nabors Industries, Ltd. | MANAGEMENT PROPOSAL: APPROVAL OF THE ... | Did Not Vote |
| Jun 30, 2006 | Evergreen Large Cap Equity | Nabors Industries, Ltd. | MANAGEMENT PROPOSAL: APPROVAL OF THE ... | Did Not Vote |
| May 16, 2006 | Evergreen Fundamental Large... | MASSEY ENERGY COMPANY | Approve Omnibus Stock Plan | Did Not Vote |
| May 09, 2006 | Evergreen Equity Index | Weatherford Internatio... | APPROVAL OF THE WEATHERFORD INTERNATI... | Did Not Vote |
| May 09, 2006 | Evergreen Fundamental Large... | Weatherford Internatio... | APPROVAL OF THE WEATHERFORD INTERNATI... | Did Not Vote |
| Apr 25, 2006 | Evergreen Equity Index | COOPER INDUSTRIES LTD | APPROVE THE AMENDED AND RESTATED DIRE... | Did Not Vote |
| Jul 25, 2003 | Evergreen Equity Index | Hercules Inc. | Approve Non-Employee Director Omnibus... | Did Not Vote |
mean?