Vote details
DWS Funds
Showing all "For" votes on proposals of type "Executive Compensation"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 14, 2007 | DWS Equity 500 Index Fund | Jones Apparel Group, Inc. | Advisory Vote to Ratify Named Executi... | For |
| Jun 13, 2007 | DWS Equity 500 Index Fund | Countrywide Financial ... | Advisory Vote to Ratify Named Executi... | For |
| Jun 12, 2007 | DWS Equity 500 Index Fund | Yahoo!, Inc. | Pay For Superior Performance | For |
| Jun 12, 2007 | DWS Growth & Income Fund | Yahoo!, Inc. | Pay For Superior Performance | For |
| Jun 07, 2007 | DWS Equity 500 Index Fund | Affiliated Computer Se... | Advisory Vote to Ratify Named Executi... | For |
| Jun 06, 2007 | DWS Equity 500 Index Fund | Ingersoll-Rand Company... | SHAREHOLDER PROPOSAL TO REQUIRE A SHA... | For |
| Jun 05, 2007 | DWS Equity 500 Index Fund | General Motors Corp. | Performance-Based and/or Time-Based E... | For |
| Jun 05, 2007 | DWS Equity 500 Index Fund | Nabors Industries, Ltd. | SHAREHOLDER PROPOSAL TO PERMIT SHAREH... | For |
| Jun 05, 2007 | DWS Equity 500 Index Fund | Nabors Industries, Ltd. | SHAREHOLDER PROPOSAL TO ADOPT A PAY F... | For |
| Jun 01, 2007 | DWS Equity 500 Index Fund | Wal-Mart Stores, Inc. | Pay For Superior Performance | For |
| Jun 01, 2007 | DWS Equity 500 Index Fund | Wal-Mart Stores, Inc. | Advisory Vote to Ratify Named Executi... | For |
| Jun 01, 2007 | DWS Growth & Income Fund | Wal-Mart Stores, Inc. | Pay For Superior Performance | For |
| Jun 01, 2007 | DWS Growth & Income Fund | Wal-Mart Stores, Inc. | Advisory Vote to Ratify Named Executi... | For |
| May 30, 2007 | DWS Equity 500 Index Fund | Exxon Mobil Corp. | Advisory Vote to Ratify Named Executi... | For |
| May 29, 2007 | DWS Dreman High Return Equi... | UnitedHealth Group Inc... | Performance-Based and/or Time-Based E... | For |
| May 29, 2007 | DWS Dreman High Return Equi... | UnitedHealth Group Inc... | Advisory Vote to Ratify Named Executi... | For |
| May 29, 2007 | DWS Equity 500 Index Fund | UnitedHealth Group Inc... | Performance-Based and/or Time-Based E... | For |
| May 29, 2007 | DWS Equity 500 Index Fund | UnitedHealth Group Inc... | Advisory Vote to Ratify Named Executi... | For |
| May 29, 2007 | DWS Growth & Income Fund | UnitedHealth Group Inc... | Performance-Based and/or Time-Based E... | For |
| May 29, 2007 | DWS Growth & Income Fund | UnitedHealth Group Inc... | Advisory Vote to Ratify Named Executi... | For |
mean?