Vote details
DWS Funds
Showing all "Against" votes on proposals of type "Political Influence and Charitable Contributions"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 05, 2007 | DWS Equity 500 Index Fund | General Motors Corp. | Publish Political Contributions | Against |
| Jun 01, 2007 | DWS Equity 500 Index Fund | Wal-Mart Stores, Inc. | Report on Charitable Contributions | Against |
| Jun 01, 2007 | DWS Equity 500 Index Fund | Wal-Mart Stores, Inc. | Report on Political Contributions | Against |
| Jun 01, 2007 | DWS Growth & Income Fund | Wal-Mart Stores, Inc. | Report on Charitable Contributions | Against |
| Jun 01, 2007 | DWS Growth & Income Fund | Wal-Mart Stores, Inc. | Report on Political Contributions | Against |
| May 30, 2007 | DWS Equity 500 Index Fund | Exxon Mobil Corp. | Report on Political Contributions | Against |
| May 24, 2007 | DWS Dreman High Return Equi... | Home Depot, Inc. | Affirm Political Non-partisanship | Against |
| May 24, 2007 | DWS Equity 500 Index Fund | Home Depot, Inc. | Affirm Political Non-partisanship | Against |
| May 24, 2007 | DWS Equity 500 Index Fund | Target Corporation | Report on Political Contributions | Against |
| May 24, 2007 | DWS Growth & Income Fund | Target Corporation | Report on Political Contributions | Against |
| May 23, 2007 | DWS Equity 500 Index Fund | Comcast Corp. | Report on Political Contributions | Against |
| May 17, 2007 | DWS Equity 500 Index Fund | CHARLES SCHWAB CORP., THE | Report on Political Contributions | Against |
| May 16, 2007 | DWS Equity 500 Index Fund | Halliburton Co. | Report on Political Contributions | Against |
| May 16, 2007 | DWS Growth & Income Fund | Halliburton Co. | Report on Political Contributions | Against |
| May 15, 2007 | DWS Dreman High Return Equi... | JPMorgan Chase & Co. | Report on Political Contributions | Against |
| May 15, 2007 | DWS Equity 500 Index Fund | JPMorgan Chase & Co. | Report on Political Contributions | Against |
| May 09, 2007 | DWS Dreman High Return Equi... | ConocoPhillips | Report on Political Contributions | Against |
| May 09, 2007 | DWS Equity 500 Index Fund | ConocoPhillips | Report on Political Contributions | Against |
| May 09, 2007 | DWS Growth & Income Fund | ConocoPhillips | Report on Political Contributions | Against |
| May 04, 2007 | DWS Equity 500 Index Fund | Entergy Corp. | Report on Political Contributions | Against |
mean?