Vote details
DWS Funds
Showing all "Against" votes on proposals of type "Environmental and Social"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 28, 2007 | DWS Equity 500 Index Fund | The Kroger Co. | Report on Climate Change | Against |
| Jun 05, 2007 | DWS Equity 500 Index Fund | General Motors Corp. | Adopt Greenhouse Gas Emissions Goals | Against |
| Jun 01, 2007 | DWS Equity 500 Index Fund | Wal-Mart Stores, Inc. | Prepare Business Social Responsibilit... | Against |
| Jun 01, 2007 | DWS Growth & Income Fund | Wal-Mart Stores, Inc. | Prepare Business Social Responsibilit... | Against |
| May 30, 2007 | DWS Equity 500 Index Fund | Exxon Mobil Corp. | Report on Environmental Accountability | Against |
| May 30, 2007 | DWS Equity 500 Index Fund | Exxon Mobil Corp. | Report on Emission Reduction Goals | Against |
| May 30, 2007 | DWS Equity 500 Index Fund | Exxon Mobil Corp. | Report on Carbon Dioxide Emissions In... | Against |
| May 30, 2007 | DWS Equity 500 Index Fund | Exxon Mobil Corp. | Adopt Policy to Increase Renewable En... | Against |
| May 25, 2007 | DWS Dreman High Return Equi... | Lowe's Companies, Inc. | Report on Progress Toward Implementin... | Against |
| May 25, 2007 | DWS Equity 500 Index Fund | Lowe's Companies, Inc. | Report on Progress Toward Implementin... | Against |
| May 25, 2007 | DWS Growth & Income Fund | Lowe's Companies, Inc. | Report on Progress Toward Implementin... | Against |
| May 24, 2007 | DWS Equity 500 Index Fund | McDonald's Corp. | Label Genetically Modified Organisms | Against |
| May 24, 2007 | DWS Equity 500 Index Fund | Hasbro, Inc. | Prepare Sustainability Report | Against |
| May 24, 2007 | DWS Equity 500 Index Fund | R. R. Donnelley & Sons... | Prepare a Sustainability Report | Against |
| May 24, 2007 | DWS Equity 500 Index Fund | Supervalu Inc. | Report on Feasibility of Improving An... | Against |
| May 24, 2007 | DWS Growth & Income Fund | McDonald's Corp. | Label Genetically Modified Organisms | Against |
| May 23, 2007 | DWS Equity 500 Index Fund | Southern Company | Report on Emission Reduction Goals | Against |
| May 23, 2007 | DWS Equity 500 Index Fund | Comcast Corp. | Prepare Sustainability Report | Against |
| May 19, 2007 | DWS Equity 500 Index Fund | Dillards, Inc | Prepare Sustainability Report | Against |
| May 17, 2007 | DWS Equity 500 Index Fund | Allegheny Energy, Inc. | Report on Impact of Utilizing the Nat... | Against |
mean?