Vote details
DWS Funds
Showing all "Abstain" votes on proposals of type "Environmental and Social"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jul 13, 2006 | DWS Equity 500 Index Fund | Centex Corp. | Report on Energy Efficiency | Did Not Vote |
| Jun 29, 2006 | DWS Equity 500 Index Fund | Bed Bath & Beyond Inc. | Report on Energy Efficiency | Did Not Vote |
| Jun 22, 2006 | DWS Equity 500 Index Fund | The Kroger Co. | Report on Animal Welfare Standards | Did Not Vote |
| Jun 22, 2006 | DWS Equity 500 Index Fund | The Kroger Co. | Prepare a Sustainability Report | Did Not Vote |
| Jun 06, 2006 | DWS Equity 500 Index Fund | General Motors Corp. | Report on Global Warming | Did Not Vote |
| Jun 02, 2006 | DWS Equity 500 Index Fund | Wal-Mart Stores, Inc. | Report on Animal Welfare Standards | Did Not Vote |
| Jun 02, 2006 | DWS Equity 500 Index Fund | Wal-Mart Stores, Inc. | Prepare a Sustainability Report | Did Not Vote |
| May 25, 2006 | DWS Equity 500 Index Fund | Lowe's Companies, Inc. | Report on Wood Procurement Policy | Did Not Vote |
mean?