Vote details
DWS Funds
Showing all "Abstain" votes on proposals of type "Employment and Working Conditions"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jul 31, 2006 | DWS Equity 500 Index Fund | Computer Sciences Corp... | Board Diversity | Did Not Vote |
| Jul 21, 2006 | DWS Equity 500 Index Fund | Dell Inc. | Adopt ILO-Based Code of Conduct | Did Not Vote |
| Jun 29, 2006 | DWS Equity 500 Index Fund | Bed Bath & Beyond Inc. | Board Diversity | Did Not Vote |
| Jun 29, 2006 | DWS Equity 500 Index Fund | Bed Bath & Beyond Inc. | Adopt ILO-Based Code of Conduct | Did Not Vote |
| Jun 07, 2006 | DWS Equity 500 Index Fund | Monster Worldwide, Inc. | Report on Board Diversity | Did Not Vote |
| May 17, 2006 | DWS Equity 500 Index Fund | Halliburton Co. | Review Human Rights Standards | Did Not Vote |
| May 11, 2006 | DWS Equity 500 Index Fund | Mattel, Inc. | Report Progress on Improving Work and... | Did Not Vote |
| Apr 25, 2006 | DWS Equity 500 Index Fund | International Business... | Evaluate Age Discrimination in Retire... | Did Not Vote |
| Apr 25, 2006 | DWS Equity 500 Index Fund | International Business... | Report on Outsourcing | Did Not Vote |
| Apr 25, 2006 | DWS Equity 500 Index Fund | COOPER INDUSTRIES LTD | SHAREHOLDER PROPOSAL REQUESTING COOPE... | Did Not Vote |
| Apr 25, 2006 | DWS Growth & Income Fund | International Business... | Evaluate Age Discrimination in Retire... | Did Not Vote |
| Apr 25, 2006 | DWS Growth & Income Fund | International Business... | Report on Outsourcing | Did Not Vote |
mean?