Vote details
DWS Funds
Showing all "Abstain" votes on proposals of type "Board Independence and Performance"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 14, 2006 | DWS Equity 500 Index Fund | Caterpillar Inc. | Separate Chairman and CEO Positions | Did Not Vote |
| Jun 06, 2006 | DWS Equity 500 Index Fund | General Motors Corp. | Separate Chairman and CEO Positions | Did Not Vote |
| May 25, 2006 | DWS Equity 500 Index Fund | The Interpublic Group ... | Separate Chairman and CEO Positions | Did Not Vote |
| May 11, 2006 | DWS Equity 500 Index Fund | Mattel, Inc. | Separate Chairman and CEO Positions | Did Not Vote |
| May 04, 2006 | DWS Equity 500 Index Fund | Colgate-Palmolive Co. | Separate Chairman and CEO Positions | Did Not Vote |
mean?