Vote details
Franklin Templeton Funds
Showing all "Abstain" votes on proposals of type "Executive Compensation"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| May 30, 2007 | Franklin Mutual Beacon Fund | iStar Financial Inc. | Approve Executive Incentive Bonus Plan | Did Not Vote |
| Apr 27, 2007 | Franklin Mutual Shares Fund | OPTI CANADA INC. | Amend Stock Option Plan | Did Not Vote |
| May 16, 2006 | Franklin Mutual Shares Fund | MASSEY ENERGY COMPANY | Approve Omnibus Stock Plan | Did Not Vote |
| May 19, 2005 | Franklin Mutual Beacon Fund | Mattel, Inc. | Approve Omnibus Stock Plan | Abstain |
| May 19, 2005 | Franklin Mutual Shares Fund | Mattel, Inc. | Approve Omnibus Stock Plan | Abstain |
| May 10, 2005 | Franklin Mutual Beacon Fund | Unilever N.V. | Approve Global Performance Share Plan... | Did Not Vote |
| May 10, 2005 | Franklin Mutual Shares Fund | Unilever N.V. | Approve Global Performance Share Plan... | Did Not Vote |
| May 19, 2004 | Franklin Mutual Beacon Fund | Friedman, Billings, Ra... | Approve Omnibus Stock Plan | Did Not Vote |
| May 12, 2004 | Franklin Mutual Beacon Fund | Unilever N.V. | Approve Remuneration of Non-Executive... | Did Not Vote |
| May 12, 2004 | Franklin Mutual Shares Fund | Unilever N.V. | Approve Remuneration of Non-Executive... | Did Not Vote |
| May 04, 2004 | Franklin Mutual Beacon Fund | Gannett Co., Inc. | Amend Omnibus Stock Plan | Did Not Vote |
| May 04, 2004 | Franklin Mutual Shares Fund | Gannett Co., Inc. | Amend Omnibus Stock Plan | Did Not Vote |
| Apr 28, 2004 | Franklin Mutual Beacon Fund | The McGraw-Hill Compan... | Amend Omnibus Stock Plan | Did Not Vote |
| Apr 28, 2004 | Franklin Mutual Shares Fund | The McGraw-Hill Compan... | Amend Omnibus Stock Plan | Did Not Vote |
| Apr 28, 2004 | Franklin Mutual Shares Fund | Piper Jaffray Cos | Approve Omnibus Stock Plan | Did Not Vote |
| Mar 22, 2004 | Franklin Mutual Beacon Fund | CAREMARK RX, INC. | Approve Omnibus Stock Plan | Did Not Vote |
| Mar 22, 2004 | Franklin Mutual Shares Fund | CAREMARK RX, INC. | Approve Omnibus Stock Plan | Did Not Vote |
| Feb 26, 2004 | Franklin Income Fund | ANACOMP, INC | Approve Non-Employee Director Omnibus... | Did Not Vote |
| Feb 26, 2004 | Franklin Income Fund | ANACOMP, INC | Approve Omnibus Stock Plan | Did Not Vote |
mean?