Vote details
Franklin Templeton Funds
Showing all "Abstain" votes on proposals of type "Executive Compensation"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| May 10, 2005 | Franklin Mutual Beacon Fund | Unilever N.V. | Consideration of Annual Report and Re... | Did Not Vote |
| May 10, 2005 | Franklin Mutual Shares Fund | Unilever N.V. | Consideration of Annual Report and Re... | Did Not Vote |
| May 12, 2004 | Franklin Mutual Beacon Fund | Unilever N.V. | Receive Financial Statements and Repo... | Did Not Vote |
| May 12, 2004 | Franklin Mutual Shares Fund | Unilever N.V. | Receive Financial Statements and Repo... | Did Not Vote |
| May 04, 2004 | Franklin Mutual Beacon Fund | Gannett Co., Inc. | Limit Executive Compensation | Did Not Vote |
| May 04, 2004 | Franklin Mutual Shares Fund | Gannett Co., Inc. | Limit Executive Compensation | Did Not Vote |
| Apr 20, 2004 | Franklin Mutual Beacon Fund | CENDANT CORPORATION | Limit Executive Compensation | Did Not Vote |
| Apr 20, 2004 | Franklin Mutual Shares Fund | CENDANT CORPORATION | Limit Executive Compensation | Did Not Vote |
| Apr 20, 2004 | Franklin Mutual Shares Fund | U.S. Bancorp | Limit Executive Compensation | Did Not Vote |
| Apr 20, 2004 | Franklin Mutual Shares Fund | U.S. Bancorp | Submit Executive Compensation to Vote | Did Not Vote |
mean?